Quail Neighborhoods
Washington
Lakeridge North Camas
Quail Crossing Vancouver
Granite Highlands Washougal
Woodland Heights Woodland
   
Oregon
East Ridge Village Eugene
Northgate Independence
Lake Meadow Lake Oswego

Granite Highlands 

Available Homes

Granite Highlands Phase 5

Plan / SF Price Lot MLS#
1880 $279,900 22 10010462
1880 $279,900 26 10010472
1880 $279,900 28 10010476
1999 $299,900 29 10010479
1880 $279,900 30 10010484

Granite Highlands Phase 4

Plan / SF Price Lot MLS#
2588 $339,900 11 10003654
2502 $349,900 12 10003661
1999 $349,900 13 10003665

Granite Highlands Phase 4 Lots

Price Lot MLS#
$100,000 1 10004608
$110,000 2 10004610
$110,000 3 10004612
$90,000 5 10004614
$90,000 6 10004616
$80,000 7 10004617
$80,000 8 10004618
$70,000 9 10004620
$70,000 10 10004623
$87,500 11 10004624
$87,500 12 10004625
$87,500 13 10004627
$90,000 14 10004628
$90,000 15 10004631
$90,000 16 10004632

 

HOME INFORMATION

For more information contact
Jon Girod, NW Realty Group - Agent/Builder
(360) 907-5800 cell
Email Jon Girod

map & directions

map